BREAD MACHINE ORGANIC WHOLE WHEAT BREAD RECIPE
Directions:
| Nutrition Facts
Bread Machine Organic Whole Wheat Bread Recipe
Serving Size 1 slice | |||
| Amount Per Serving | |||
| |||
| % Daily Value | |||
| Total Fat 0.62g | 1% | ||
| Saturated Fat 0.01g | 0% | ||
| Trans Fat 0g | |||
| Cholesterol 0mg | 0% | ||
| Sodium 192.72mg | 8% | ||
| Total Carbohydrate 26.28g | 9% | ||
| Dietary Fiber 4.7g | 19% | ||
| Sugars 0.1g | |||
| Protein 3.68g | 7% | ||
| Vitamin A (IU) 0 | 0% | ||
| Vitamin C 0mg | 0% | ||
| Calcium 25.64mg | 3% | ||
| Iron 1.64mg | 9% | ||

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.